IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Risk findings appear first; green items were not observed in this aggregate result.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| ip-api.com | ES | Madrid | Madrid | 40.42, -3.69 | Europe/Madrid |
| ipinfo.io | ES | Madrid | Madrid | 40.42, -3.7 | Europe/Madrid |
| IP2Location | ES | Madrid, Comunidad de | Pelayos de la Presa | 40.36, -4.33 | Europe/Madrid |
| proxycheck | ES | Madrid | Pozuelo de Alarcón | 40.42, -3.8 | Europe/Madrid |
| ipapi.is | Spain | Madrid | Pelayos de la Presa | 40.36, -4.33 | Europe/Madrid |
| Field | Value |
|---|---|
| IP Address | 90.174.2.222 |
| Reputation Score | 84/100 |
| Cleanliness Level | Low signals |
| IP Type | Mobile / Cellular |
| Country | Spain |
| State / province | Madrid |
| City estimate | Madrid · Medium confidence · 2/5 available sources agree |
| Postal code | 28012 |
| Timezone | Europe/Madrid |
| Reference coordinates | 40.4, -3.87 |
| ISP | Uni2 |
| ASN | AS12479 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | Blacklisted |
| Last Checked | 2026-09-03 17:10:41 |
A score of 84/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
90.174.2.222 is a mobile IP on Uni2 (AS12479) in ES Madrid.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.