IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Risk findings appear first; green items were not observed in this aggregate result.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | UA | Poltava | Kremenchuk | 49.06, 33.4 | Europe/Kyiv |
| IP2Location | UA | Kyiv | Kyiv | 50.45, 30.52 | +02:00 |
| ipapi.com | UA | Dnipropetrovs'ka Oblast' | Dnipropetrovsk | 48.45, 35.02 | Europe/Kyiv |
| proxycheck.io | UA | Dnipropetrovsk | Dnipro | 48.46, 35.05 | Europe/Kiev |
| ipapi.is | Ukraine | Kyiv City | Kyiv | 50.45, 30.52 | Europe/Kyiv |
| Field | Value |
|---|---|
| IP Address | 80.71.158.4 |
| Reputation Score | 78/100 |
| Cleanliness Level | Low signals |
| IP Type | Residential / ISP |
| Country | Ukraine |
| State / province | Kyiv |
| City estimate | Kyiv · Medium confidence · 2/2 available sources agree |
| Postal code | 03151 |
| Timezone | +02:00 |
| Reference coordinates | 50.45, 30.52 |
| ISP | Oleksandr Melnyk |
| ASN | AS41009 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | 单源匿名网络信号 |
| Last Checked | 2026-10-04 00:01:24 |
A score of 78/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
80.71.158.4 is a residential IP on Oleksandr Melnyk (AS41009) in UA Kyiv.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.