IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Risk findings appear first; green items were not observed in this aggregate result.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | KR | Seoul | Seoul | 37.57, 126.98 | Asia/Seoul |
| IP2Location | KR | Seoul-teukbyeolsi | Seoul | 37.57, 126.98 | Asia/Seoul |
| ipapi.com | KR | Seoul Teukbyeolsi | Geumcheon-Gu (Seoul) | 37.48, 126.9 | Asia/Seoul |
| proxycheck.io | KR | Seoul | Seoul (Toegye-ro) | 37.56, 127 | Asia/Seoul |
| ipapi.is | South Korea | Seoul | Seoul | 37.57, 126.98 | Asia/Seoul |
| Field | Value |
|---|---|
| IP Address | 58.226.30.208 |
| Reputation Score | 100/100 |
| Cleanliness Level | Few signals |
| IP Type | Mobile / Cellular |
| Country | South Korea |
| State / province | Seoul-teukbyeolsi |
| City estimate | Seoul · Medium confidence · 3/5 available sources agree |
| Postal code | 06030 |
| Timezone | Asia/Seoul |
| Reference coordinates | 37.54, 126.96 |
| ISP | Sk Broadband Co Ltd |
| ASN | AS9318 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | Clean quality node |
| Last Checked | 2026-10-01 16:07:46 |
A score of 100/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
58.226.30.208 is a mobile IP on Sk Broadband Co Ltd (AS9318) in KR Seoul.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.