IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Review signals that need attention first, followed by key clear findings; only decision-useful evidence is shown here.
Shows the base score, risk deductions, clean confirmation, and final score; the full scoring ledger stays collapsed until needed.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | PH | Central Luzon | Balanga | 14.68, 120.54 | Asia/Manila |
| IP2Location | PH | National Capital Region | Makati | 14.55, 121.03 | Asia/Manila |
| ipapi.com | PH | National Capital Region | Makati City | 14.58, 121.01 | Asia/Manila |
| proxycheck.io | PH | National Capital Region | Makati City | 14.56, 121.02 | Asia/Manila |
| ipapi.is | Philippines | National Capital Region | Makati City | 14.55, 121.03 | Asia/Manila |
Lists each source used in this check and its completion state by role; scoring evidence and individual matches remain in the scoring and evidence sections.
| Field | Value |
|---|---|
| IP Address | 49.157.61.223 |
| Reputation Score | 100/100 |
| Cleanliness Level | Few signals |
| IP Type | Residential / Multi-source Confirmed |
| Country | Philippines |
| State / province | National Capital Region |
| City estimate | Makati City · Low confidence · 3/5 available sources agree |
| Postal code | 1214 |
| Timezone | Asia/Manila |
| Reference coordinates | 14.58, 120.92 |
| ISP | Eastern Telecommunications Philippines, Inc. |
| ASN | AS9658 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | Clean quality node |
| Last Checked | 2026-10-16 18:51:28 |
A score of 100/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
49.157.61.223 is a residential IP on Eastern Telecommunications Philippines, Inc. (AS9658) in PH Makati City.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.