IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Review signals that need attention first, followed by key clear findings; only decision-useful evidence is shown here.
Shows the base score, risk deductions, clean confirmation, and final score; the full scoring ledger stays collapsed until needed.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | MX | Mexico City | Mexico City | 19.43, -99.13 | America/Mexico_City |
| IP2Location | MX | Queretaro | Queretaro | 20.6, -100.38 | America/Mexico_City |
| ipapi.com | MX | Distrito Federal | Las Aguilas 1a Seccion (Ciudad De Mexico) | 19.36, -99.21 | America/Mexico_City |
| proxycheck.io | MX | Mexico City | Mexico City (Álvaro Obregón) | 19.35, -99.19 | America/Mexico_City |
| ipapi.is | Mexico | Mexico City | Mexico City | 19.43, -99.13 | America/Mexico_City |
Lists each source used in this check and its completion state by role; scoring evidence and individual matches remain in the scoring and evidence sections.
| Field | Value |
|---|---|
| IP Address | 46.203.120.237 |
| Reputation Score | 93/100 |
| Cleanliness Level | Few signals |
| IP Type | Single-ISP / Static Residential |
| Country | Mexico |
| State / province | Mexico City |
| City estimate | Las Aguilas 1a Seccion (Ciudad De Mexico) · Low confidence · 1/5 available sources agree |
| Postal code | 01750 |
| Timezone | America/Mexico_City |
| Reference coordinates | 19.38, -99.18 |
| ISP | Lumina Broadband Uab |
| ASN | AS215294 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | Clean quality node |
| Last Checked | 2026-10-16 01:28:20 |
A score of 93/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
46.203.120.237 is a ISP IP on Lumina Broadband Uab (AS215294) in MX Las Aguilas 1a Seccion (Ciudad De Mexico).
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.