IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Review signals that need attention first, followed by key clear findings; only decision-useful evidence is shown here.
Shows the base score, risk deductions, clean confirmation, and final score; the full scoring ledger stays collapsed until needed.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | US | New Jersey | Lakewood | 40.1, -74.22 | America/New_York |
| IP2Location | US | New Jersey | Perth Amboy | 40.51, -74.27 | America/New_York |
| ipapi.com | US | New Jersey | Vista Center | 40.17, -74.33 | America/New_York |
| proxycheck.io | US | New Jersey | Jackson Township | 40.09, -74.36 | America/New_York |
| ipapi.is | United States | New York | Port Jefferson | 40.95, -73.06 | America/New_York |
Lists each source used in this check and its completion state by role; scoring evidence and individual matches remain in the scoring and evidence sections.
| Field | Value |
|---|---|
| IP Address | 24.185.146.174 |
| Reputation Score | 100/100 |
| Cleanliness Level | Few signals |
| IP Type | Residential / Multi-source Confirmed |
| Country | United States |
| State / province | New Jersey |
| City estimate | Perth Amboy · Low confidence · 1/4 available sources agree |
| Postal code | 08861 |
| Timezone | America/New_York |
| Reference coordinates | 40.27, -74.28 |
| ISP | Cablevision Systems Corp. |
| ASN | AS6128 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | Clean quality node |
| Last Checked | 2026-10-19 16:25:58 |
A score of 100/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
24.185.146.174 is a residential IP on Cablevision Systems Corp. (AS6128) in US Perth Amboy.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.