IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Risk findings appear first; green items were not observed in this aggregate result.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| IPinfo | KR | Seoul | Seoul | 37.57, 126.98 | Asia/Seoul |
| IP2Location | KR | Sejong | Sejong | 36.49, 127.28 | Asia/Seoul |
| ipapi.com | KR | Sejong | Sejong | 36.49, 127.28 | Asia/Seoul |
| proxycheck.io | KR | Gyeonggi-do | Gwacheon-si (Gwacheon-daero) | 37.4, 126.98 | Asia/Seoul |
| ipapi.is | South Korea | Daejeon | Songgangdong | 36.49, 127.28 | Asia/Seoul |
| Field | Value |
|---|---|
| IP Address | 210.121.44.42 |
| Reputation Score | 88/100 |
| Cleanliness Level | Few signals |
| IP Type | Business IP |
| Country | South Korea |
| State / province | Sejong |
| City estimate | Sejong · Medium confidence · 2/3 available sources agree |
| Postal code | 44236 |
| Timezone | Asia/Seoul |
| Reference coordinates | 36.49, 127.28 |
| ISP | Sejong Networks |
| ASN | AS9848 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | No tags recorded |
| Last Checked | 2026-09-30 00:38:56 |
A score of 88/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
210.121.44.42 is a business IP on Sejong Networks (AS9848) in KR Sejong.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.