IPRisk
Multi-source IP cleanliness, network ownership, and risk signals.
The current aggregate contains relatively few negative signals. You can continue with a real connection test on the destination service.
Risk findings appear first; green items were not observed in this aggregate result.
All geolocation fields remain visible; confidence represents source agreement, not GPS-level physical accuracy.
| Source | Country | Region | City | Coordinates | Timezone |
|---|---|---|---|---|---|
| ip-api.com | JP | Kanagawa | Kitakaruizawa | 35.47, 139.6 | Asia/Tokyo |
| ipinfo.io | JP | Kanagawa | Yokohama | 35.43, 139.65 | Asia/Tokyo |
| IP2Location | JP | Kanagawa | Yokohama | 35.44, 139.64 | Asia/Tokyo |
| proxycheck | JP | Tokyo | Chiyoda | 35.69, 139.77 | Asia/Tokyo |
| ipapi.is | Japan | Kanagawa | Yokohama | 35.44, 139.64 | Asia/Tokyo |
| Field | Value |
|---|---|
| IP Address | 14.3.37.149 |
| Reputation Score | 88/100 |
| Cleanliness Level | Few signals |
| IP Type | Business IP |
| Country | Japan |
| State / province | Kanagawa |
| City estimate | Yokohama · Medium confidence · 3/5 available sources agree |
| Postal code | 220-0001 |
| Timezone | Asia/Tokyo |
| Reference coordinates | 35.48, 139.64 |
| ISP | ASAHI Net, Inc. |
| ASN | AS4685 |
| Proxy/VPN | No |
| Proxy Type | None |
| Datacenter IP | No |
| Tags | No tags recorded |
| Last Checked | 2026-09-04 11:25:56 |
A score of 88/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
14.3.37.149 is a business IP on ASAHI Net, Inc. (AS4685) in JP Yokohama.
The system queries 16 data sources covering proxy/VPN classification, malicious ranges, threat intelligence, ASN, and port exposure. Evidence is combined with fixed weights into a 0-100 score and is generated only when completeness requirements are met.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.