IPRisk
Current exit region: JP (JP). Region availability and IP reputation are assessed separately, with the combined finding shown last.
| Platform / use case | Region | IP reputation | Combined finding | Basis / next step |
|---|---|---|---|---|
ChatGPT / OpenAI APIAI | Region supportedThe current exit region is on both the ChatGPT and OpenAI API official supported lists. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | ChatGPT region list · API region list |
ClaudeAI | Region supportedThe current exit region is on the Claude official supported list. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Check Claude availability |
GeminiAI | Region supportedThe current exit region is on the Gemini web app official supported list. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Check Gemini web availability |
TikTokSocial | No region conflictThe exit region presents no direct conflict; TikTok also considers SIM, device settings, and location signals. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Check browser environment · Review location signals |
Facebook / InstagramSocial | No region conflictThe exit region presents no direct conflict; the platform also uses profile, device, and login-history signals. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Review the platform’s login location guidance |
Amazon / e-commerceCommerce | Check account regionThe exit IP alone cannot confirm the account entity, registration region, or available platform features. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Check the business entity, registration region, payment records, and current login environment. |
PayPal / paymentsPayments | Check account regionThe exit IP alone cannot confirm the account entity, registration region, or available platform features. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Check country availability |
General websites and toolsGeneral | Check target siteGeneral websites do not share one region policy; check the target site’s rules. | High IP riskHigh-weight risk, Tor, or low-score signals are present; score 36/100. | Change IP | Test the connection on the target site and follow its region and account rules. |
150.241.210.59 belongs to Private Customer (AS51847), is geolocated to JP Tokyo, and is currently classified as a proxy exit (VPN). Geolocation and network type come from third-party datasets and may be delayed or disputed.
Current data returned these signals: VPN, Fraud index high. Each signal reflects at least one source observation, not a final decision by any destination service.
This score warrants further review. If this is a proxy exit, compare other options and retest delivered IPs; for route leaks, run the browser environment test.
A score of 36/100 means several sources returned signals requiring attention. Exact labels, check time, and original sources are listed in the report.
150.241.210.59 is a proxy IP on Private Customer (AS51847) in JP Tokyo.
The system queries 16 network and risk data sources covering proxy/VPN classification, blacklists, threat intelligence, ASN, and port exposure. Weighted results form a 0-100 score, generated only after at least 10 sources respond.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.
This IP returned multiple risk signals. Addresses delivered by a proxy service can be compared with the proxy and fixed-IP options and checked again after a replacement is delivered.