IPRisk
Current exit region: HK (HK). Region availability and IP reputation are assessed separately, with the combined finding shown last.
| Platform / use case | Region | IP reputation | Combined finding | Basis / next step |
|---|---|---|---|---|
ChatGPT / OpenAI APIAI | Region unsupportedThe current exit region is not listed for ChatGPT or the OpenAI API. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Region not applicable | ChatGPT region list · API region list |
ClaudeAI | Region unsupportedThe current exit region is not listed on the Claude official supported list. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Region not applicable | Check Claude availability |
GeminiAI | Region supportedThe current exit region is on the Gemini web app official supported list. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Ready for testing | Check Gemini web availability |
TikTokSocial | No region conflictThe exit region presents no direct conflict; TikTok also considers SIM, device settings, and location signals. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Ready for testing | Check browser environment · Review location signals |
Facebook / InstagramSocial | No region conflictThe exit region presents no direct conflict; the platform also uses profile, device, and login-history signals. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Ready for testing | Review the platform’s login location guidance |
Amazon / e-commerceCommerce | Check account regionThe exit IP alone cannot confirm the account entity, registration region, or available platform features. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Review before testing | Check the business entity, registration region, payment records, and current login environment. |
PayPal / paymentsPayments | Check account regionThe exit IP alone cannot confirm the account entity, registration region, or available platform features. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Review before testing | Check country availability |
General websites and toolsGeneral | Check target siteGeneral websites do not share one region policy; check the target site’s rules. | IP signals clearNo proxy, VPN, Tor, or datacenter signal; current score is 100/100. | Review before testing | Test the connection on the target site and follow its region and account rules. |
14.198.131.195 belongs to Hong Kong Broadband Network Limited (AS9269), is geolocated to HK Kwai Chung, and is currently classified as a residential or ISP network. Geolocation and network type come from third-party datasets and may be delayed or disputed.
Current sources returned no significant proxy, blacklist, or threat labels; raw details and check time remain in the report.
The current score indicates relatively few negative signals in the aggregated data. It is not an approval guarantee from any platform; browser and proxy routing can be reviewed separately in the Environment Scan.
A score of 100/100 means the current aggregated data contains relatively few negative signals. Classifications, check time, and matches are listed in the source details.
14.198.131.195 is a residential IP on Hong Kong Broadband Network Limited (AS9269) in HK Kwai Chung.
The system queries 16 network and risk data sources covering proxy/VPN classification, blacklists, threat intelligence, ASN, and port exposure. Weighted results form a 0-100 score, generated only after at least 10 sources respond.
There is no universal safe score for every website. IPRisk summarizes proxy, blacklist, network-type, and threat-intelligence signals; each service has its own rules and may use data not shown here.